Services

Home / Services

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
6431 Shopee Live Stream V... $3.1500 10 100000
6432 Shopee Live Stream V... $6.3000 10 500000
6433 Shopee Live Stream V... $12.6000 10 300000
6434 Shopee Live Stream V... $18.9000 10 100000
6435 Shopee Live Stream V... $25.2000 10 100000
6436 Shopee Live Stream V... $31.5000 10 100000
6437 Shopee Live Stream V... $37.8000 10 100000
6438 Shopee Live Stream V... $44.1000 10 100000
6439 Shopee Live Stream V... $50.4000 10 100000
6440 Shopee Live Stream V... $75.6000 10 100000
6441 Shopee Live Stream V... $126.0000 10 100000

ID Name Rate Per 1K Min Max Action
6442 Snapchat Video Likes... $12.1500 50 20000

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
6365 🇰🇷 Spotify Fol... $0.4472 100 100000000

ID Name Rate Per 1K Min Max Action
6366 🇦🇹 Spotify Web... $4.4130 500 5000000
6367 🇵🇾 Spotify Web... $4.4130 500 5000000
6368 🇨🇦 Spotify Web... $4.4130 500 20000000
6369 🇵🇪 Spotify Web... $4.4130 500 5000000

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
6370 🇩🇪Spotify GERM... $6.7847 1000 1000
6371 🇳🇱Spotify NETH... $6.7847 1000 1000
6372 🇨🇦 Spotify CAN... $5.7932 1000 1000

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
6373 🇺🇸 Spotify Alg... $1.3803 1000 500000

ID Name Rate Per 1K Min Max Action
6374 Spotify Asia Plays [... $0.1944 500 5000000

ID Name Rate Per 1K Min Max Action
6377 Spotify Slow Plays [... $1.5552 500 20000

ID Name Rate Per 1K Min Max Action
6380 🌎 Spotify Exclusi... $1.0692 500 20000000
6381 🇺🇸 Spotify Exc... $1.3415 500 20000000

ID Name Rate Per 1K Min Max Action
No data

ID Name Rate Per 1K Min Max Action
6335 🇺🇸 🇬🇧 �... $1.5359 1000 500000
6336 🇫🇷 Spotify La... $1.5359 1000 500000
6337 🇵🇹 Spotify Lan... $1.5359 1000 500000

ID Name Rate Per 1K Min Max Action
6338 🇬🇧 Spotify Pla... $1.4580 500 20000000
6339 🇫🇷 Spotify Pla... $1.4580 500 20000000
6340 🇩🇪 Spotify Pla... $1.4580 500 20000000
6341 🇮🇹 Spotify Pla... $1.4580 500 20000000
6342 🇧🇷 Spotify Pla... $1.4580 500 20000000
6343 🇵🇹 Spotify Pla... $1.4580 500 20000000
6344 🇨🇦 Spotify Pla... $1.4580 500 20000000
6345 🇸🇪 Spotify Pla... $1.4580 500 20000000
6346 🇲🇽 Spotify Pla... $1.4580 500 20000000
6347 🇳🇴 Spotify Pla... $1.4580 500 20000000
6348 🇦🇹 Spotify Pla... $1.4580 500 20000000
6349 🇳🇿 Spotify Pla... $1.4580 500 20000000
6350 🇮🇳 Spotify Pla... $1.4580 500 20000000
6351 🇰🇷 Spotify Pla... $1.4580 500 20000000
6352 🇦🇩 Spotify Pla... $0.9527 500 1000000
6353 🇦🇪 Spotify Pla... $0.9527 500 20000000
6354 🇧🇧 Spotify Pla... $0.9527 500 1000000
6355 🇧🇬 Spotify Pla... $0.9527 500 1000000
6356 🇧🇿 Spotify Pla... $0.9527 500 1000000
6357 🇪🇨 Spotify Pla... $0.9527 500 20000000
6358 🇪🇪 Spotify Pla... $0.9527 500 1000000
6359 🇫🇮 Spotify Pla... $0.9527 500 20000000
6360 🇯🇵 Spotify Pla... $0.9527 500 20000000
6361 🇱🇹 Spotify Pla... $0.9527 500 1000000
6362 🇹🇳 Spotify Pla... $0.9527 500 20000000
6363 🇺🇸 Spotify Pla... $0.9527 500 20000000
6364 🇻🇳 Spotify Pla... $0.9527 500 1000000

ID Name Rate Per 1K Min Max Action
6294 🇩🇪 Spotify Mo... $2.4300 500 25000
6295 🇫🇷Spotify Mont... $2.4300 500 25000
6296 🇧🇪 Spotify Mon... $2.4300 500 25000
6297 🇹🇷 Spotify Mon... $2.4300 500 25000
6298 🇪🇸 Spotify Mo... $2.4300 500 25000
6299 🇧🇷 Spotify Mo... $2.4300 500 25000
6300 🇬🇧 Spotify Mon... $2.4300 500 25000
6301 🇳🇱 Spotify Mon... $2.4300 500 25000
6302 🇦🇹 Spotify Mon... $2.4300 500 25000
6303 🇨🇭 Spotify Mon... $2.4300 500 25000
6304 🇨🇷 Spotify Mon... $2.4300 500 25000
6305 🇨🇴 Spotify Mon... $2.4300 500 25000
6306 🇦🇷 Spotify Mon... $2.4300 500 25000
6307 🇸🇪 Spotify Mon... $2.4300 500 25000
6308 🇳🇴 Spotify Mo... $2.4300 500 25000
6309 🇵🇹 Spotify Mon... $2.4300 500 25000
6310 🇮🇪 Spotify Mon... $2.4300 500 25000
6311 🇦🇺 Spotify Mon... $2.4300 500 25000
6312 🇲🇽 Spotify Mon... $2.4300 500 25000
6313 🇮🇹 Spotify Mo... $2.4300 500 25000
6314 🇳🇿 Spotify Mon... $2.4300 500 25000
6315 🇨🇦 Spotify Mon... $2.4300 500 25000
6316 🇮🇳 Spotify Mon... $2.4300 500 25000
6317 🇬🇷 Spotify Mon... $2.4300 500 25000
6318 🇿🇦 Spotify Mon... $2.4300 500 25000
6319 🇷🇴 Spotify Mon... $2.4300 500 25000
6320 🇲🇦 Spotify Mon... $2.4300 500 25000
6321 🇹🇳 Spotify Mon... $2.4300 500 25000
6322 🇩🇰 Spotify Mon... $2.4300 500 25000
6323 🇯🇵 Spotify Mo... $2.4300 500 25000
6324 🇻🇳 Spotify Mon... $2.4300 500 25000

ID Name Rate Per 1K Min Max Action
6325 Spotify Global Exclu... $1.5359 1000 500000
6326 🇺🇸 Spotify Usa... $1.5359 1000 500000
6327 🇺🇸 Spotify Exc... $5.8127 500 20000000
6328 🇵🇹 Spotify Exc... $5.8127 500 20000000
6329 🇩🇿 Spotify Exc... $5.8127 500 5000000
6330 🇯🇵 Spotify Exc... $5.8127 500 20000000
6331 🇩🇴 Spotify Exc... $5.8127 500 20000000
6332 🇪🇨 Spotify Exc... $5.8127 500 5000000
6333 🇵🇪 Spotify Exc... $5.8127 500 20000000
6334 🇮🇸 Spotify Exc... $5.8127 500 20000000

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. learn more

Allow